| Your current weight : | 189.8 lbs |
| Weight change since your last recorded weight | | -2.6 lbs |
| Total weight change to date | | -7.6 lbs |
Not much else to say. Tonight is movie night with the fam so gotta run! I have had a major craving for chipotle this past week and a half and so today I finally caved but I did change somethings up. I ate only 1/2 of a burrito and only a little bit of the tortilla. In the past, I would have completely devoured the thing but I live off bites, licks and tastes now and 1/2 of the burrito was more than enough to satisfy the craving. I gave the other half to the bro so I was in my points range and I killed the craving for oh so good chipotle! Yayy!Dad wants to order pizza for dinner...I hope we don't end up doing it but none of us are up for cooking dinner tonight so if we do get pizza, I'll just have to hit the gym hard tomm ;)
Oh and I did hit the gym bright and early today right after my weigh in since I didn't have to go into work but I was SO SORE from the stairmaster and C25k that I just couldnt do the 2nd day of week 1 for C25k. So I just did A LOT of stretching, a quick treadmill warmup and a lot of weights.
Okay movies waiting! Ciao folks.
Update: No pizza but I did pick at the kitchen some more...being at home is so terrible for me! There's always great food and so easy to get too!
Menu is below. Palak Paneer is a type of spinach soup made with a cream based sauce, in case you were wondering.
Saturday, March 08, 2008
| Morning | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Midday | |||||||
| 1/4 item 13-Inch Flour Tortillas | 2 | ||||||
| 1/2 average serving Black Beans | 1.5 | ||||||
| 1/2 average serving Fajita Vegetables | 1 | ||||||
| 1/2 average serving Rice | 2.5 | ||||||
| 1 average serving Tomato Salsa | 0 | ||||||
| 1/2 average serving Corn Salsa | 0.5 | ||||||
| 1/2 average serving Guacamole | 2 | ||||||
| 1 average serving Lettuce | 0 | ||||||
| Subtotal | 9.5 | ||||||
| Evening | |||||||
| 3/4 cup cooked white rice | 3 | ||||||
| 2/3 cup palak paneer | 9 | ||||||
| Subtotal | 12 | ||||||
| Snacks | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| 1 cup plain fat-free yogurt | 2 | ||||||
| 1 slice Italian bread | 2 | ||||||
| 1/2 slice provolone cheese | 1.5 | ||||||
| Subtotal | 7.5 | ||||||
| Food POINTS values total used | 29 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| 40 min strength training--free weights | 2 | ||||||
| 10 min walking, treadmill ( > 3.0 mph and <> | 1 | ||||||
| Activity POINTS values earned | 3 | ||||||
| Check off these important items daily: | |||||||
| |||||||

1 comment:
I'm so bad- just catching up! But I had to say YOU ROCK! Congratulations on your loss!
Post a Comment