Sunday, March 09, 2008
| Morning | |||||||
| 1/2 cup cooked instant oatmeal | 1 | ||||||
| veggie stew 2 cups - Quick-added food | 4 | ||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| 1 cup plain fat-free yogurt | 2 | ||||||
| 1 cup cooked white rice | 4 | ||||||
| Subtotal | 6 | ||||||
| Evening | |||||||
| pizza hut stuffed crust pizza - 2 slices - Quick-added food | 16 | ||||||
| Garlic sauce - Quick-added food | 2 | ||||||
| Subtotal | 18 | ||||||
| Snacks | |||||||
| 1 3/4 slice Italian bread | 2.5 | ||||||
| 2/3 slice provolone cheese | 2 | ||||||
| Subtotal | 4.5 | ||||||
| Food POINTS values total used | 33.5 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

No comments:
Post a Comment