Ugh, speaking of weather, boy I never realized how much crappy weather kills the mood until today. It was just TERRIBLE today! -- yes I know its winter everywhere in the world and this is true for most people everyday but here in Texas, I was wearing a skirt on Sunday's spring weather and let me tell you, our bodies CANNOT deal with cold. It was COLD today and wet and I'm going out and buying rain boots first thing tomorrow. I guess if I lived up north, I would be better equipped but my god, I wasn't today and it SUCKED. I was cold and wet all day long :(
I had a wonderful dinner with some friends...I ate whole wheat pasta for the first time (I usually don't make pasta) and it was so fabulous! Definitely something I'll be doing more, and we sat around and ate and talked and caught up on life and watched "Because I said so..." Low key night, good times with great people!
How was everyone else's day?
Thursday, March 06, 2008
| Morning | |||||||
| 1 bar Blueberry | 2 | ||||||
| Subtotal | 2 | ||||||
| Midday | |||||||
| 2 piece chapati | 3.5 | ||||||
| 1 1/2 cup cooked frozen peas and carrots, with salt | 1.5 | ||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 2 cup cooked whole wheat pasta | 6.5 | ||||||
| 1/4 cup Marinara sauce, store-bought | 1 | ||||||
| 1/4 cup store-bought adobo sauce | 5 | ||||||
| 1/2 slice cheesecake, commercially prepared | 3.5 | ||||||
| Subtotal | 16 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 25 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| 35 min walking, treadmill ( > 3.0 mph and <> | 2 | ||||||
| 10 min strength training--universal machine | 1 | ||||||
| Activity POINTS values earned | 3 | ||||||
| Check off these important items daily: | |||||||
| |||||||

1 comment:
Hey!!!! Isn't the Couch to 5k awesome?! That's the only way I've ever been able to run... I think I might pick that back up...
Post a Comment