For lunch, BF and I went to a Japanese Hibachi grill restaurant...Benihana's. Have you been there? The food is pretty good but neither their website nor DWLZ had anything on the menu nutrition so I just sort of tried to wing it. I think I'm a little over the top but I know there was a lot of butter and oil in that food so I'll just better safe than sorry.
THEN, after we got back, BF wanted Plucker's wing factory for dinner. OF COURSE, it would be a joke if they published their menu. BF got an order of nachos (I had maybe a 1/4 of it) and an order of fried mushrooms (I had maybe 1/2). I have noo idea what the ballpark might even be but I tried! I'm pretty sure I'm far over than I need to be (I didn't eat that much) but again, better safe than sorry.
SO here's the damage from yesterday. Boy do I need to hit the gym this week.
Sunday, February 24, 2008
| Morning | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Midday | |||||||
| 1 Benihana's meal platter | 30 | ||||||
| Subtotal | 30 | ||||||
| Evening | |||||||
| Nachos - Quick-added food | 17 | ||||||
| Fried Mushrooms (1/2 platter) - Quick-added food | 20 | ||||||
| Subtotal | 37 | ||||||
| Snacks | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| Subtotal | 2 | ||||||
| Food POINTS values total used | 69 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

No comments:
Post a Comment