I'm going to gain this week, I'm pretty sure but I'll face the music; You get what you put into it and I haven't put much into it this week :(
We are going to Martini Ranch :) It's going to be so FUN!
See ya when I get back :)
Friday, February 22, 2008
| Morning | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| Subtotal | 2 | ||||||
| Midday | |||||||
| 1/4 item Hot Fudge Brownie | 2 | ||||||
| 1 cup cooked brown rice | 4 | ||||||
| Genghis Grill veggies with brown rice and honey soy sauce | 3 | ||||||
| Subtotal | 9 | ||||||
| Evening | |||||||
| 1 item cosmopolitan | 4 | ||||||
| 1 item Grilled Cheese | 6 | ||||||
| 20 items french fries | 10 | ||||||
| Subtotal | 20 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 31 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

No comments:
Post a Comment