| Morning | |||||||
| 1 small banana(s) | 1.5 | ||||||
| Subtotal | 1.5 | ||||||
| Midday | |||||||
| 1/2 item Ciabatta Bread | 3 | ||||||
| 1 Tbsp Shredded Cheddar Cheese, Mild | 0.5 | ||||||
| 10 fl oz Classic Coke | 2.5 | ||||||
| 5 items potato chips | 1.5 | ||||||
| 1/4 serving Vegetable Calzone | 3 | ||||||
| 1/8 serving Tomato Basil Soup | 0.5 | ||||||
| Montreal Grilled Vegetables - Quick-added food | 1 | ||||||
| Subtotal | 12 | ||||||
| Evening | |||||||
| 3 1/2 serving Tandoori Flat Bread | 8 | ||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| 1 cup cooked white rice | 4 | ||||||
| Subtotal | 14 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 27.5 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Friday, February 22, 2008
Day 27: Just the menu
Thursday, February 21, 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment