Saturday, February 16, 2008
| Morning | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| Subtotal | 2 | ||||||
| Midday | |||||||
| 1 slice fast food thin crust cheese pizza | 4 | ||||||
| Genghis Grill veggies with brown rice and honey soy sauce | 14 | ||||||
| Subtotal | 18 | ||||||
| Evening | |||||||
| Pizza Hut veggie Lover's Pizza 3 slices - Quick-added food | 21 | ||||||
| 1/3 container Garlic Sauce | 4.5 | ||||||
| Subtotal | 25.5 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 45.5 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

No comments:
Post a Comment