Below is the menu. Oh and I didnt do just 0 mins on the elliptical but I don't know how to fix it and I'm too exhausted to figure it out!
Monday, February 04, 2008
| Morning | |||||||
| 1 bar Strawberry | 2 | ||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| Subtotal | 4 | ||||||
| Midday | |||||||
| white Pita bread (2 med) - Quick-added food | 8 | ||||||
| 4 Tbsp Roasted garlic hummus | 2 | ||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| Subtotal | 12 | ||||||
| Evening | |||||||
| 3/4 Mac's Salad | 6 | ||||||
| Subtotal | 6 | ||||||
| Snacks | |||||||
| 1 serving Whole Wheat Pita Bread | 2 | ||||||
| 4 Tbsp Original hummus | 2 | ||||||
| Subtotal | 4 | ||||||
| Food POINTS values total used | 26 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| 25 min strength training--free weights | 2 | ||||||
| 0 min Elliptical Trainer - Activity I created | 3 | ||||||
| Activity POINTS values earned | 5 | ||||||
| Check off these important items daily: | |||||||
| |||||||

No comments:
Post a Comment