Sunday, February 03, 2008
| Morning | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Midday | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| 2 cup plain fat-free yogurt | 4.5 | ||||||
| Rasam - Quick-added food | 1 | ||||||
| 1 Yellow Lentil soup | 1 | ||||||
| Subtotal | 8.5 | ||||||
| Evening | |||||||
| 1 cup cooked white rice | 4 | ||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| 2 serving White Pita bread large | 9 | ||||||
| 4 Tbsp Roasted garlic hummus | 2 | ||||||
| 1 Yellow Lentil soup | 1 | ||||||
| Subtotal | 18 | ||||||
| Snacks | |||||||
| 1/2 ice cream bar - Quick-added food | 3 | ||||||
| 2 Tbsp Roasted garlic hummus | 1 | ||||||
| pita bread - Quick-added food | 4 | ||||||
| Subtotal | 8 | ||||||
| Food POINTS values total used | 34.5 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

No comments:
Post a Comment