My car was taken to essentially the swamplands in the "Red light" district of town and a few nice men were smoking cigarettes while sitting on the hood of MY CAR that I just paid $150 to get. I drove my baby out of there as fast as I could. The city of Dallas and I have some talking to do.
Now I'm off to nurse the migraine that the past 24 hours have left me with.
End rant.
Monday, March 10, 2008
| Morning | |||||||
| curried spring onions - Quick-added food | 2 | ||||||
| 2 piece chapati | 3.5 | ||||||
| Subtotal | 5.5 | ||||||
| Midday | |||||||
| 2 piece chapati | 3.5 | ||||||
| 1 slice Italian bread | 2 | ||||||
| 1 cup plain fat-free yogurt | 2 | ||||||
| 3/4 cup cooked white rice | 3 | ||||||
| Subtotal | 10.5 | ||||||
| Evening | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| 1 serving red wine | 2 | ||||||
| Liquor - Quick-added food | 12 | ||||||
| 1/2 cup ice cream | 4 | ||||||
| cake with icing small - Quick-added food | 5 | ||||||
| Subtotal | 25 | ||||||
| Snacks | |||||||
| rice pudding (est. points) 3 Tbsp - Quick-added food | 5 | ||||||
| Subtotal | 5 | ||||||
| Food POINTS values total used | 46 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Tuesday, March 11, 2008
| Morning | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Midday | |||||||
| 20 items Sweet potato fries | 4 | ||||||
| 1 item Rosemary Tomato Foccacia | 7 | ||||||
| 1 oz Sundried Tomatoes in Oil | 2 | ||||||
| 1/4 cup store-bought hummus | 2 | ||||||
| 1 Tbsp whipped salted butter | 2 | ||||||
| Subtotal | 17 | ||||||
| Evening | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| 1 cup cooked white rice | 4 | ||||||
| 1 cup plain fat-free yogurt | 2 | ||||||
| 1 3/4 cup cooked shredded cabbage, with salt | 0.5 | ||||||
| spices - Quick-added food | 0 | ||||||
| Subtotal | 8.5 | ||||||
| Snacks | |||||||
| Puri - Quick-added food | 6 | ||||||
| Subtotal | 6 | ||||||
| Food POINTS values total used | 31.5 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

2 comments:
I'm so sorry to hear about your friend. And the issue with your car just stinks. I've had my car towed-- I don't understand why they have to be so mean about it! I am handing them money!
That is such sad news about your friend. I'm glad that you were able to get a visit in with her.
That really sucks about your car. I'd be fighting that if I were you.
Post a Comment