Not up for much more than the menu tonight. I had a LONG day, I felt a little better through the day, then I had something akin to HELL happen as I ran around town in a power suit trying to make meetings that were canceled. I missed class, I had a migraine and was stuck in rush hour for hours. Not to mention all the toe clutching and clickty clocking that takes place when you combine heels and running. Then I hauled ass to the library to get ready for 2 exams. Now I'm too exhausted to even try and type out a semi humorous post on my day that would have been funny if it didn't happen to me! Good night folks...I'll catch up on your blogs tomm!Tuesday, March 04, 2008
| Morning | |||||||
| 1 medium butter croissant(s) | 5 | ||||||
| 2 Roasted Herb Potato Wedges | 3.5 | ||||||
| Subtotal | 8.5 | ||||||
| Midday | |||||||
| 1 1/2 cup plain fat-free yogurt | 3.5 | ||||||
| 1 extra large banana(s) | 2 | ||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| Subtotal | 7.5 | ||||||
| Evening | |||||||
| 2 cup plain fat-free yogurt | 4.5 | ||||||
| Subtotal | 4.5 | ||||||
| Snacks | |||||||
| 20 items potato chips | 5 | ||||||
| 1/4 serving Sonic Orange Slush Large | 2.5 | ||||||
| Subtotal | 7.5 | ||||||
| Food POINTS values total used | 28 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

1 comment:
Aww, sorry that you had such a terrible evening! I hate when things don't go according to plan!
Post a Comment