Here's the food for the day! I picked at so many different foods all day, it was almost impossible to journal.
Saturday, March 01, 2008
| Morning | |||||||
| 1 bar Blueberry | 2 | ||||||
| Subtotal | 2 | ||||||
| Midday | |||||||
| Burrito Size spinach Tortilla - Quick-added food | 6.5 | ||||||
| 11 items potato chips | 3 | ||||||
| 1 Tbsp balsamic vinegar | 0 | ||||||
| 2 Tbsp guacamole | 1 | ||||||
| 1 Tbsp sour cream | 1 | ||||||
| 6 fl oz Classic Coke | 1.5 | ||||||
| 1 Tortilla Wrap filling | 3 | ||||||
| Subtotal | 16 | ||||||
| Evening | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| Mixed vegetable curry - Quick-added food | 2 | ||||||
| 5 items potato chips | 1.5 | ||||||
| 1 cup plain fat-free yogurt | 2 | ||||||
| 1/4 cup grapes | 0.5 | ||||||
| Subtotal | 8 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 26 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| 15 min strength training--free weights | 1 | ||||||
| 17 min stairclimber, 36 steps per minute | 3 | ||||||
| Activity POINTS values earned | 4 | ||||||
| Check off these important items daily: | |||||||
| |||||||

1 comment:
You got so many great foods in there! I laugh at days like that- my list seems ENDLESS! I hit the gym today for the first time in a long time, too! I bet we both feel great! How about we both go tomorrow, too!
Post a Comment