Friday, February 01, 2008
| Morning | |||||||
| Special K protein Water mix 1 serving - Quick-added food | 0 | ||||||
| 1 serving Java and City smoothie | 2 | ||||||
| Subtotal | 2 | ||||||
| Midday | |||||||
| 1 serving Pizza hut breadsticks | 10 | ||||||
| 1 Subway veggie delite with wheat bread | 8 | ||||||
| Subtotal | 18 | ||||||
| Evening | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| 1/2 cup cooked lentils | 2 | ||||||
| Subtotal | 4 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 24 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

No comments:
Post a Comment