Oh and I practiced what I realized: Since I ate so much during the day, I did not touch a single thing at this dinner I attended. (my best friend's 22nd b-day dinner). I just grabbed some water and enjoyed conversations and catching up with people I hadn't seen in a while. Plus the party started at 9 pm anyway so I had a good enough excuse to have eaten earlier...who the heck waits till 9:30 to eat dinner for the first time? :) Due to said busy day, I didn't have time to make it to the gym but I definitely plan on being there on Friday!
Daily Journal below:
Thursday, January 31, 2008
| Morning | |||||||
| 1 small bagel(s), any flavor | 3 | ||||||
| 1 Tbsp cream cheese | 1 | ||||||
| 1 medium nectarine(s) | 1 | ||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| 1 cup cooked instant oatmeal | 2 | ||||||
| 1 Salad | 5 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 4 medium pieces maki sushi | 2 | ||||||
| 8 fl oz Diet Sprite | 0 | ||||||
| 8 fl oz Classic Coke | 2 | ||||||
| 1 Avocado Wrap | 2 | ||||||
| Subtotal | 6 | ||||||
| Snacks | |||||||
| 2 item store-bought vegetable egg roll | 6.5 | ||||||
| 1 3/4 cup vegetable lo mein | 12 | ||||||
| Subtotal | 18.5 | ||||||
| Food POINTS values total used | 36.5 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

No comments:
Post a Comment