Boy, its one of those days...I'm hungry, and I've been picking at food all day. I just want to eat...and eat and eat. It might have something to do with TOM or maybe because I have too much time to think but either way, this has gotta stop. Here's the intake so far...we'll see how the next few hours go ;)...I'm not up for much more than lying in a semi-comatose state on the couch tonight. I'll probably still try and knock some more things off the old to do list...exciting friday, I know.Friday, February 29, 2008
| Morning | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Midday | |||||||
| 2 cup cooked instant oatmeal | 5 | ||||||
| 2 cup cooked carrots | 2 | ||||||
| 1 cup sambhar (indian lentil soup) | 2 | ||||||
| Subtotal | 9 | ||||||
| Evening | |||||||
| 2 piece chapati | 3.5 | ||||||
| 1 cup cooked eggplant | 0 | ||||||
| 1 medium banana(s) | 1.5 | ||||||
| Subtotal | 5 | ||||||
| Snacks | |||||||
| 1 serving Handful of potato chips | 3 | ||||||
| 1 cup grapes | 1 | ||||||
| 1 serving Baird's Extra fiber bread | 2 | ||||||
| 2 Tbsp Finely Shredded Four Cheese Mexican Cheese | 1.5 | ||||||
| Subtotal | 7.5 | ||||||
| Food POINTS values total used | 21.5 | ||||||
| Food POINTS values remaining | 2.5 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

No comments:
Post a Comment