I had a great lunch today at Genghis Grill :) It was delicious and I think not so bad considering how long I was there, how full I felt after and how many veggies and food I actually ate! Just the menu, I'm not up for too much more tonight. I only went to the gym twice this week. Better than ever before but still disappointing. I plan on working on that tomm. Weigh in tomm! wish me luck...i gained last week and hope to make up for it!
Friday, February 08, 2008
Friday, February 08, 2008
| Morning | |||||||
| 1 bar Strawberry | 2 | ||||||
| Subtotal | 2 | ||||||
| Midday | |||||||
| 2 cup cooked brown rice | 8 | ||||||
| 1 cup chinese vegetables, prepared without oil | 2 | ||||||
| Asian Chili Sauce + Honey Soy Sauce - Quick-added food | 4 | ||||||
| Subtotal | 14 | ||||||
| Evening | |||||||
| 1 1/2 cup cooked instant oatmeal | 3.5 | ||||||
| Subtotal | 3.5 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 19.5 | ||||||
| Food POINTS values remaining | 4.5 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

1 comment:
I really like your food table. How do you do that?
Post a Comment